Crewed charter yachts
Anyone can enjoy the unforgettable experience of a sailing holiday, even with no previous sailing experience: a professional crew will take care of everything and guests can decide if they wish to get involved in sailing or just relax and sunbathe.
For information on these or other yachts availability, please fill in our 
|
| Yacht name |
LOA |
Type |
Guests |
Class |
Crew |
| Harmony V | 55 m | power: Sleek and modern Mega Yacht | 50 | Grand cruise | 16-18 members |
| Galileo | 48 m | sail: spacious and weel appointed classic steel hull motor sailer | 49 | Grand cruise | 16-18 members |
| Carpe Diem III | 42 m | sail: Luxury Gullet | 10 | Grand cruise | |
| Esma Sultan | 39 m | sail: Sumptuous gulet with flybridge | 16 | Grand cruise | 6 |
| Angelo II | 35 m | sail: Elegant and spacious motor sailer | 14 | Grand cruise | Captain + 4 |
| Aborda | 30 m. | sail: Gullet | 14 | Comfortable cruise | Skipper deckend cookhostess |
| Predator 95 | 29 m | power: luxury Sunseeker motor yacht | 8 | Grand cruise | skipper, hostess |
| Yugo | 28 m. | sail: caicco | 16 | Sporting cruise | Master, cook, sailor , hostess optional |
| Sy Fortuna Dalmata | 27m. | sail: elegant and confortable gulet | 10 | Grand cruise | captain, cook, deckhand, engineer |
| Sy Fortuna | 27 m. | sail: very roomy and confortable gulet | 14 | Grand cruise | captain, cook, deckhand, engineer |
| Lone Star | 26 m. | sail: Catamaran | 12/16 | Grand cruise | Captain, first mate, chef, stewardess |
| Linda | 25 m. | sail: Gullet | 14 | Comfortable cruise | 3 people |
| Yacht 82 | 25 m | power: luxury Sunseeker motor yacht | 8 | Grand cruise | skipper, hostess |
| Krila 7 | 24 mt | sail: Caicco new | 12 | Comfortable cruise | |
| Deriya Deniz | 24 m. | sail: luxury mahogany gulet | 12 | Grand cruise | captain, deck-hand, hostess |
| Rex Siciliae | 24 m. | sail: Luxury gulet | 10 | Grand cruise | Skipper cook deckend |
| Lady Christa | 24 m | sail: Classic and elegant wooden schooner | 10+2 | Grand cruise | Captain, second, hostess, deckhand/cook |
| Regina del sud | 23,9 m | sail: Elegant mahogany gulet | 12 | Grand cruise | Captain, deckhand, hostess |
| Arburat | 23 m. | sail: Gullet | 10 | Comfortable cruise | Skipper cook deckend |
| Manhattan 74 | 23 m | power: luxury Sunseeker motor yacht | 8 | Grand cruise | skipper, hostess |
| Patronice | 22.5 m | sail: Gullet | 12 | Comfortable cruise | 2/3 |
| Hera | 22 m. | sail: Ketch | 8 | Comfortable cruise | skipper, deck-hand, |
| Elmo's Fire | 22 m | sail: Traditional ketch Ocean 71 owned by Vittorio Malingri & Giovanni Soldini | 10 | Comfortable cruise | Skipper, hostess (chef on request) |
| Incredible | 22 m | power: Tecnema 70 | 9 | Grand cruise | Skipper - hostess - deck-hand |
| Anatolie | 21 mt | sail: elegant and comfortable wooden ketch | 12 | Comfortable cruise | Skipper - Cook |
| Balun | 20.45 m | sail: Turkish gullet | 10+2 | Grand cruise | Skipper, marinaio, hostess |
| Mediterraneo | 20 m | sail: Prestigious oceanic schooner | 12 | Grand cruise | skipper, deck hand, cook |
| Jamila | 20 m | power: Aicon 64' | 6 | Grand cruise | 2 |
| Lycia | 19 m | sail: Cutter | 10 | Grand cruise | Skipper / sailor / hostess |
| Damla | 19 m | sail: Comfortable gullet | 8 | Comfortable cruise | captain, deck-hand |
| Andromeda | 18,3 m | sail: Elauthera 60 sloop | 8 | Comfortable cruise | skipper, deckhand, cook |
| King Arawak | 17.6 m | sail: Sloop | 10 | Comfortable cruise | Skipper |
| Antillas V | 17,60 m | power: Motoryacht Hatteras | 4 | Comfortable cruise | Skipper - Cook |
| Ivan | 17 m | sail: Grand soleil 56 | 6+2 | Grand cruise | skipper, hostess |
| Tahira | 17 m | power: Aicon 56' | 6 | Grand cruise | skipper, hostess |
| Portofino 53 | 17 m | power: luxury Sunseeker motor yacht | 6 | Grand cruise | |
| Sideral | 17 m | sail: Sloop | 6+2 | Sporting cruise | Skipper - Hostess |
| Coconasse | 16.75 m | sail: Cutter | 8 | Comfortable cruise | Skipper |
| Carango | 16 m | sail: Ketch | 8 | Sporting cruise | Skipper |
| Observer II | 16 m | sail: Cutter - Master 52 | 10 | Comfortable cruise | Skipper - Hostess |
| Tuttèpossibile DOC | 16 m | sail: Barberis 511, sloop/cutter veloce e confortevole | 8 | Comfortable cruise | Skipper + hostess |
| Naran | 16 m | sail: Ketch by Paperini, roomy and well equipped | 6 | Comfortable cruise | skipper, deck-hand |
| Freya | 15.5 m | sail: Sloop | 8 | Comfortable cruise | Skipper |
| Penelope 1 | 15.5 m | sail: Sloop | 8 | Comfortable cruise | Skipper, Hostess-Cook |
| Savage | 15,3 m | sail: Oceanis 510 | 8 | Comfortable cruise | Skipper |
| Encore | 15,2 m | sail: Catamaran Voyage 500 | 8 | Grand cruise | skipper, hostess |
| El Bicho | 15 m. | sail: Benetau Idille | 6+2 | Sporting cruise | Skipper Cuoco |
| Sir Ross | 15 m | sail: Sloop | 8 | Comfortable cruise | Skipper |
| Bluenose | 15 m | sail: Alfa 51 Lux | 8+2 | Comfortable cruise | Skipper |
| Rubin | 14.4 m | sail: Sun Kiss 47.7 Jeanneau, cutter | 8 | Comfortable cruise | Skipper |
| Micamale | 14.2 m | sail: Sloop | 8 | Comfortable cruise | Skipper / hostess |
| Amazonas (cat) | 14,5 m | sail: Privilege 47 sloop | 8+2 | Comfortable cruise | Skipper, sailor |
| Kiral | 14,06 m | power: motor yacht | 4 | Grand cruise | skipper |
| Aqualung | 13,80 m | sail: Gib'sea 442 - sloop | 8+2 | Sporting cruise | Skipper |
| Testuggine II | 13,6 m | sail: sloop | 6+1 | Comfortable cruise | Skipper / hostess |
| Sonja | 13 m | sail: Elan 43 armato a sloop | 8 | Comfortable cruise | Skipper |
| African Queen (cat) | 12 m | sail: Catamarano | 8 | Comfortable cruise | (Skipper) / (hostess) o noleggio |
For information on these or other yachts availability, please fill in our 
Contacts:
e-mail:
|